Off-the-rack uniforms blend in. Custom suits stand out.
When your team wears suits tailored to your brand's ethos, you project professionalism, unity, and excellence. We deliver not just garments, but brand elevation solutions engineered for wholesale clients – combining premium craftsmanship with scalable customization to fit your exact vision.
Cut | Shoulder | Waist | Hem | Formality |
---|---|---|---|---|
Continental | Structured | Tapered | Narrow | High |
Japanese (H-Line) | Natural | Straight | Straight | Moderate |
Korean | Narrow | Tight | Slim | Low-Casual |
American | Unpadded | Loose | Full | Casual |
Distinguished by a single vertical column of buttons (typically 1 to 3), single-breasted jackets feature a modest front overlap (2–3 inches/5–7.6 cm) that creates a clean, elongated V-shaped silhouette. This versatile design accommodates all body types while offering practical advantages: swift donning/doffing, cost-efficient fabric consumption (~15% less than double-breasted), and seamless adaptability from business (2-button) to formal (1-button) settings. Its slimming effect and simple alteration requirements make it the default choice for corporate uniforms and daily wear, particularly in warmer climates due to reduced fabric layers.
Characterized by parallel columns of buttons (typically 4×2 or 6×2 configurations) and a wide front overlap (4–6 inches/10–15 cm), double-breasted jackets construct a powerful triangular silhouette that enhances masculine proportions: broadened shoulders, cinched waist, and vertical line emphasis. Rooted in naval military tailoring, this design mandates all functional buttons to remain fastened, providing superior insulation (+3°C warmth) and projecting authority. Preferred for boardrooms, formal events, and cold-weather wear, it requires precision tailoring (especially across the chest) but delivers unmatched visual impact for executive roles and luxury hospitality uniforms.
How to measure: Use this chart to select your ideal size. For extremely tight fits or stretchy fabrics, consider sizing down. When unsure or between sizes, we recommend sizing up for easy tailoring.
Size | YM | YL | 0 XXS | 2 XS | 4 S | 6 M | 8 M | 10 L | 12 L | 14 XL | 16 XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 35-36.5 | 36.5-38 | 38-39 | 40-41 | 41-42.5 | 43-44 |
Waist (in) | 25-26 | 26-27 | 26.5-28 | 28-29 | 30-31 | 31-32 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Hip (in) | 29-31 | 30-32 | 33-35 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 43-45 | 44-47 |
Front Length (in) | 22.5 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 26.5 | 27.5 | 27.5 | 28 | 29 |
Shoulder (in) | 13.5 | 14.25 | 15 | 15.5 | 15.75 | 16 | 16 | 16.5 | 17 | 17.5 | 17.75 |
Sleeve (in) | 22.5 | 23.5 | 24.5 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 | 26.5 |
Thigh (in) | 18-20 | 19-21 | 20-22 | 21-23 | 22-24 | 23-25 | 24-26 | 25-27 | 26-28 | 27-29 | 29-31 |
Out Seam (in) | 42 | 43 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 |
*Our sleeves and out seams are intentionally longer for easy future adjustments. Perfect for growing collections or weight fluctuations.
Need metric measurements? Contact us